Sony Xperia XZ2 full phone specification and review
There are some good specifications about this Sony Xperia XZ2 that you might want to check out.
And in this post, I will share with you the full specification of Sony Xperia XZ2 and its review as reviewed by users who have already laid their hands on the phone.
Sony Xperia XZ2 full phone specification
Network | |
---|---|
Second generation | GSM 850/900/1800/1900 |
Third generation | HSDPA 800/850/900/1700 (AWS) / 1900/2100 HSDPA 850/900/1700 (AWS) / 1900/2100 |
Fourth generation | LTE |
Connection chip | One Nano-SIM or two SIM-Nano (two in standby) |
Production date | |
Advertised | February 2018 |
Status | Available |
Dimensions | |
Weight | 198 grams |
Mobile Dimensions | 153 x 72 x 11.1 mm |
Additions | Glass Gorilla Glass 5, aluminum frame, IP68 certificate – Water and dust resistant for up to 1.5 meters for up to 30 minutes |
Screen | |
Type | IPS LCD capacitive touch support, 16 million colors |
Size | 5.7 inches |
Density | 1080 x 2160 pixels, 18: 9, 424 pixels per inch |
Multi-touch | Supports up to 10 fingers |
Protection | Corning Gorilla Glass 5 |
Additions | Compatible with BT.2020 HDR, Triluminos Display Screen, X-Reality Drive |
Sound | |
Status | Available |
Types of alarms | Vibration, MP3 ringtones, WAV |
Loudspeaker | Supports, with stereo speakers |
3.5 mm jack | Does not support |
Additions | 24-bit / 192kHz sound quality, dynamic vibration system, extra noise-free microphone |
Camera | |
Basic Camera (Background) | 19 megapixel (f / 2.0 lens slot, 25 mm focal length, sensor size 1 / 2.3, pixel size 1.22 μm), electronic optical stabilization feature, automatic detection and laser phase for autofocus, LED flash |
Video | 2160p @ 30fps , 1080p @ 30 / 60fps, 1080p @ 960fps |
Secondary camera (front) | 5 megapixel (f / 2.2 lens slot, sensor size 1/5 “), 1080p video, electronic optical stabilization feature |
Features | Geo-tagging, touch focus, face and smile detection, panorama, HDR |
System and capabilities of the phone | |
OS | Android version 8.0 (Oryo) |
Processor Type | Qualcomm MSM8998 Snapdragon 845 |
Processor Speed | Eight Kernel (4×2.7 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) |
Graphical Wizard | Adreno 630 |
Sensors | Fingerprint, acceleration, rotation, convergence, barometer, compass, and spectrum sensor |
Memory | |
Internal memory | 64 GB and 4/6 GB RAM |
Card slot | microSD up to 400 GB (uses a slot for the second chip) – only two versions |
Data | |
GPRS | Supports |
Speed Internet Second Generation (EDGE) | Supports |
Speed | HSPA 42.2 / 5.76 Mbps, LTE-A (5CA) Cat18 1200/200 Mbps |
Wireless Local Area Network (WLAN) | Wi-Fi 802.11 a / b / g / n / ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Messages | SMS, MMS, Email, Instant Messaging, Push Email |
Bluetooth | Version 5.0 with A2DP support, aptX HD, LE |
NFC | Supports |
USB | Version 3.1, Type-C 1.0 Reflective connector, USB Host |
Other specifications | |
Video player | Xvid / MP4 / H.265 Player |
Radio | Does not support |
Colors available | Black, Silver, Dark Green, Pink Gray |
Music Player | MP3 Player / eAAC + / WAV / Flac |
GPS | Supports, with support A-GPS, GLONASS, BDS, GALILEO |
Surf the Internet | HTML5 |
Battery | |
Type | Li-ion 3180 mA, non-removable |
Additions | Supports fast charging (version 3.0), wireless charger, document viewer, photo editor and video |
* We can not guarantee the accuracy of the specifications of the device by 100%, so in case of error in the specifications please contact us quickly. |
Now you have the full specification of Sony Xperia XZ2. What do you make of this?